|
(2022) (2021) (2020) Calls for Service |
Jan | 96 | 71 | 96 |
Feb | 63 | 69 | 82 |
Mar | 86 | 74 | 79 |
Apr | 71 | 75 | 66 |
May | 79 | 93 | 74 |
Jun | 99 | 88 | 81 |
Jul | 93 | 89 | 103 |
Aug | | 89 | 87 |
Sep | | 78 | 75 |
Oct | | 95 | 92 |
Nov | | 92 | 91 |
Dec | | 97 | 81 |
Total | 587 | 1010 | 1007 |
Calls for Service |
2022 | 587 |
2021 | 1010 |
2020 | 1007 |
2019 | 968 |
2018 | 946 |
2017 | 932 |
2016 | 905 |
2015 | 908 |
2014 | 882 |
2013 | 827 |
2012 | 851 |
2011 | 804 |
2010 | 514 |
Total | 11141 |
Web Counters |
Website Visitors Since January 1, 2012
|
Visitors Today
Aug 20, 2022
|
|
Copyright © 2022 LaGrange Fire & Rescue
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of LFRD. If you have questions, please contact us
at info@lfrd.org |
|
|
|
|