|
(2020) (2021) (2022) Calls for Service |
Jan | 96 | 96 | 71 |
Feb | 63 | 82 | 69 |
Mar | 86 | 79 | 74 |
Apr | | 66 | 75 |
May | | 74 | 93 |
Jun | | 81 | 88 |
Jul | | 103 | 89 |
Aug | | 87 | 89 |
Sep | | 75 | 78 |
Oct | | 92 | 95 |
Nov | | 91 | 92 |
Dec | | 81 | 97 |
Total | 245 | 1007 | 1010 |
Calls for Service |
2022 | 159 |
2021 | 1010 |
2020 | 1007 |
2019 | 968 |
2018 | 946 |
2017 | 932 |
2016 | 905 |
2015 | 908 |
2014 | 882 |
2013 | 827 |
2012 | 851 |
2011 | 804 |
2010 | 514 |
Total | 10713 |
Web Counters |
Website Visitors Since January 1, 2012
|
Visitors Today
May 20, 2022
|
|
Copyright © 2022 LaGrange Fire & Rescue
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of LFRD. If you have questions, please contact us
at info@lfrd.org |
|
|
|
|