|
(2018) (2019) (2020) Calls for Service |
Jan | 94 | 73 | 96 |
Feb | 69 | 82 | 82 |
Mar | 80 | 84 | 79 |
Apr | 68 | 64 | 66 |
May | 110 | 94 | 74 |
Jun | 85 | 68 | 81 |
Jul | 75 | 97 | 103 |
Aug | 78 | 86 | 87 |
Sep | 61 | 79 | 75 |
Oct | 88 | 76 | 92 |
Nov | 64 | 76 | |
Dec | 71 | 89 | |
Total | 943 | 968 | 835 |
Calls for Service |
2020 | |
2019 | 968 |
2018 | 946 |
2017 | 932 |
2016 | 905 |
2015 | 908 |
2014 | 882 |
2013 | 827 |
2012 | 851 |
2011 | 804 |
2010 | 514 |
Total | 8537 |
Web Counters |
Website Visitors Since January 1, 2012
|
Visitors Today
Jan 15, 2021
|
|
Copyright © 2021 LaGrange Fire & Rescue
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of LFRD. If you have questions, please contact us
at info@lfrd.org |
|
|
|
|